| S.No. | Abbreviation | Full Form |
|---|---|---|
| 1 | B.I.T. | Birla Institute of Technology. |
| 2 | I.I.T. | Indian Institute of Technology. |
| 3 | C.A.D. | Computer Aided Design. |
| 4 | H.T.T.P. | Hyper Text Transfer Protocol. |
| 5 | D.M.R.C. | Delhi Metro Rail Corporation. |
| 6 | A.D.B. | Asian Development Bank. |
| 7 | B.A.R.C. | Bhabha Atomic Research Centre. |
| 8 | B.B.C. | British Broadcasting Corporation. |
| 9 | C.S.I.R. | Council of Scientific and Industrial Research. |
| 10 | A.S.E.A.N. | Association of South East Asian Nations. |
| 11 | A.S.C.I.I. | American Standard Code for Information Interchange. |
| 12 | E.V.M. | Electronic Voting Machine. |
| 13 | L.I.C. | Life Insurance Corporation (of India). |
| 14 | I.G.N.O.U. | Indira Gandhi National Open University. |
| 15 | R.B.I. | Reserve Bank of India. |
| 16 | U.N.D.P. | United Nations Development Programme. |
| 17 | U.N.I.C.E.F. | United Nations International Children’s Emergency Fund. |
| 18 | L.P.G. | Liquified Petroleum Gas. |
| 19 | M.B.B.S. | Bachelor of Medicine and Bachelor of Surgery. |
| 20 | N.C.E.R.T. | National Council of Educational Research and Training. |
| 21 | O.N.G.C. | Oil and Natural Gas Commission. |
| 22 | P.I.N. Code | Postal Index Number Code. |
| 23 | V.A.T. | Value Added Tax. |
| 24 | W.H.O. | World Health Organization. |
| 25 | W.W.F. | World Wildlife Fund. |
| 26 | F.A.O. | Food and Agriculture Organization. |
| 27 | F.E.M.A. | Foreign Exchange Management Act. |
| 28 | G.A.T.T. | General Agreement on Tariff and Trade. |
| 29 | I.L.O. | International Labour Organisation. |
| 30 | I.M.F. | International Monetary Fund. |
| 31 | E.S.M.A. | Essential Services Maintenance Act. |
| 32 | I.S.R.O. | Indian Space Research Organisation. |
| 33 | W.W.W. | World Wide Web. |
| 34 | W.A.P. | Wireless Application Protocol. |
| 35 | C.I.A. | Central Intelligence Agency. |
| 36 | C.I.D. | Criminal Investigation Department. |
| 37 | I.T.D.C. | Indian Tourism Development Corporation. |
| 38 | MoU. | Memorandum of Understanding. |
| 39 | N.F.D.C. | National Film Development Corporation. |
| 40 | P.O.T.A. | Prevention of Terrorism Act. |
| 41 | R.T.I. | Right To Information. |
| 42 | P.T.I. | Press Trust of India. |
| 43 | U.N.O. | United Nation Organisation. |
| 44 | B.P.O. | Business Process Outsourcing. |
| 45 | C.I.C. | Chief Information Commissioner. |
| 46 | N.R.E.G.A. | National Rural Employment Guarantee Act. |
| 47 | P.A.N. | Permanent Account Number. |
| 48 | S.I.M. | Subscriber Identification Module. |
| 49 | N.D.A. | National Defence Academy. |
| 50 | O.P.E.C. | Organisation of Petroleum Exporting Countries. |
| 51 | RAM | Random Access Memory. |
| 52 | RAW | Research and Analysis Wing. |
| 53 | I.S.I. | Inter Services Intelligence. |
| 54 | I.I.M. | Indian Institute of Management. |
| 55 | N.A.S.A. | National Aeronautics Space Administration. |
| 56 | I.B.M. | International Business Machines. |
| 57 | N.G.O. | Non-Governmental Organization. |
| 58 | B.S.F. | Border Security Force. |
| 59 | C.E.O. | Chief Executive Officer. |
| 60 | C.B.I. | Central Bureau of Investigation. |
| 61 | P.W.D. | Public Works Department. |
| 62 | R.O.M. | Read Only Memory. |
| 63 | U.S.B. | Universal Serial Bus. |
| 64 | P.S.U. | Public Sector Undertaking. |
| 65 | R.T.G.S. | Real Time Gross Settlement. |
| 66 | N.E.F.T. | National Electronic Funds Transfer. |
| 67 | I.C.U. | Intensive Care Unit. |
| 68 | E.C.G. | ElectroCardioGram. |
| 69 | C.A.T. | Common Admission Test. |
| 70 | G.A.T.E. | Graduate Aptitude Test in Engineering. |
| 71 | N.M.D.S. | National Missile Defence System. |
| 72 | A.I.R. | All India Radio. |
| 73 | H.T.M.L. | HyperText Markup Language. |
| 74 | U.R.L. | Uniform Resource Locator. |
| 75 | G.S.L.V. | Geo-Synchronous Satellite Launch Vehicle. |
| 76 | B.S.N.L. | Bharat Sanchar Nigam Limited. |
| 77 | S.A.R.S. | Severe Acute Respiratory Syndrome. |
| 78 | G.S.M. | Global System for Mobile Communications. |
| 79 | G.P.R.S. | General Packet Radio Service. |
| 80 | WiFi | Wireless Fidelity. |
| 81 | I.M.E.I. | International Mobile Equipment Identity. |
| 82 | T.R.P. | Television Rating Point. |
| 83 | P.N.R. | Passenger Name Record. |
| 84 | M.L.A. | Member of Legislative Assembly. |
| 85 | S.S.C. | Staff Selection Commission. |
| 86 | U.P.S.C. | Union Public Service Commission. |
| 87 | N.R.I. | Non Resident Indian. |
| 88 | B.C.C.I. | Board of Control for Cricket in India. |
| 89 | F.I.R. | First Information Report. |
| 90 | P.D.F. | Portable Document Format. |
| 91 | S.Q.L. | Structured Query Language. |
| 92 | J.P.E.G or J.P.G. | Joint Photographic Experts Group. |
| 93 | E.M.I. | Equated Monthly Installment. |
| 94 | I.F.S.C. | Indian Financial System Code. |
| 95 | T.D.S. | Tax Deducted at Source. |
| 96 | G.D.P. | Gross Domestic Product. |
| 97 | A.S.A.P. | As Soon As Possible. |
| 98 | U.A.E. | United Arab Emirates. |
| 99 | S.T.D. | Subscriber Trunk Dialing. |
| 100 | I.R.D.A. | Insurance Regulatory and Development Authority. |
| 101 | B.O.L.T. | Build Operate Lease Transfer |
| 102 | C.I.I. | Confederation of Indian Industry |
| 103 | C.R.I.S.I.L. | Credit Rating Information Services of India Limited |
| 104 | C.R.R. | Cash Reserve Ratio |
| 105 | E.P.Z. | Export Processing Zone |
| 106 | F.E.R.A. | Foreign Exchange Regulation Act |
| 107 | F.I.I. | Foreign Institutional Investors |
| 108 | G.D.P. | Gross Domestic Product |
| 109 | H.U.D.C.O. | Housing and Urban Development Corporation |
| 110 | N.A.B.A.R.D. | National Bank for Agriculture and Rural Development |
| 111 | O.G.L. | Open General License |
| 112 | V.A.T. | Value Added Tax |
| 113 | C.I.S.F. | Central Industrial Security Force |
| 114 | N.I.F.T. | National Institute of Fashion Technology |
| 115 | U.G.C. | University Grants Commission |
| 116 | I.O.C. | International Olympic Committee |
| 117 | D.D.T. | Dichloro-Diphenyl-Trichloroethane |
| 118 | D.T.P. | Desk Top Publishing |
| 119 | I.C.B.M. | Inter-Continental Ballistic Missile |
| 120 | N.A.T.O. | North Atlantic Treaty Organisation |




