
A list of Important?????Medical Full Forms?????is Mentioned Below in detail. List is useful for competitive exams like SSC CGL, BANK, RAILWAYS, RRB NTPC, LIC AAO
| Sr No | Acronym | Full Form |
|---|---|---|
| 1 | ABG | Arterial Blood Gas |
| 2 | ACS | American Chemical Society |
| 3 | ADHD | Attention Deficit Hyperactivity Disorder |
| 4 | AIDS | Acquired Immune Deficiency Syndrome |
| 5 | ALS | Amyotrophic Lateral Sclerosis |
| 6 | ARDS | Acute Respiratory Distress Syndrome |
| 7 | BAMS | Bachelor of Ayurvedic Medicine and Surgery |
| 8 | BCG | Bacillus Calmette-Guerin |
| 9 | BDS | Bachelor of Dental Surgery |
| 10 | BMD | Bone Mineral Density |
| 11 | BMI | Body Mass Index |
| 12 | BMR | Basal Metabolic Rate |
| 13 | BMT | Bone Marrow Transplant |
| 14 | CABG | Coronary Artery Bypass Graft |
| 15 | CBC | Complete Blood Count |
| 16 | CHF | Congestive Heart Failure |
| 17 | CMO | Chief Medical Officer |
| 18 | COPD | Chronic Obstructive Pulmonary Disease |
| 19 | CPR | Cardio-Pulmonary Resuscitation |
| 20 | DNA | Deoxyribonucleic Acid |
| 21 | EBV | Epstein – Barr virus |
| 22 | ECG | Electrocardiogram |
| 23 | ECT | Electroconvulsive Therapy |
| 24 | ENT | Ear Nose Throat |
| 25 | FHR | Fetal Heart Rate |
| 26 | FNF | Finger to Nose |
| 27 | GFR | Glomerular Filtration Rate |
| 28 | GMO | Genetically Modified Organism |
| 29 | GTT | Glucose Tolerance Test |
| 30 | HIV | Human Immunodeficiency Virus |
| 31 | ICU | Intensive Care Unit |
| 32 | IQ | Intelligence Quotient |
| 33 | IVF | IN Vitro Fertilization |
| 34 | MBBS | Bachelor of Medicine, Bachelor of Surgery (Medicinae Baccalaureus, Baccalaureus Chirurgiae in Latin) |
| 35 | MC | Menstrual Cycle |
| 36 | MD | Doctor of Medicine |
| 37 | MMR | Measles Mumps and Rubella |
| 38 | MRI | Magnetic Resonance Imaging |
| 39 | OCD | Obsessive-Compulsive Disorder |
| 40 | OPD | Outpatient Department |
| 41 | OSA | Obstructive Sleep Apnea |
| 42 | PCP | Primary Care Physician |
| 43 | PID | Pelvic Inflammatory Disease |
| 44 | PIV | Pelvic Inflammatory Disease |
| 45 | PKD | Polycystic Kidney Disease |
| 46 | PMS | Premenstrual Syndrome |
| 47 | PTSD | Post-Traumatic Stress Disorder |
| 48 | RBC | Red Blood Cell |
| 49 | RHD | Rheumatic Heart Disease |
| 50 | RIP | Rest In Peace, Routing Information Protocol |
| 51 | RNA | Ribonucleic Acid |
| 52 | STD | Subscriber Trunk Dialing, Sexually Transmitted Diseases |
| 53 | TLC | Total Lung Capacity |
| 54 | TT | Tetanus Toxoid |
| 55 | UTI | Urinary Tract Infection |
| 56 | WBC | White Blood Cell |




