
A list of Important?????Organizational Full Forms?????is Mentioned Below in detail. List is useful for competitive exams like SSC CGL, BANK, RAILWAYS, RRB NTPC, LIC AAO
| Sr No | Acronym | Full Form |
|---|---|---|
| 1 | AAI | Airport Authority of India |
| 2 | ABP | Ananda Bazaar Patrika News |
| 3 | ACC | Associated Cement Companies |
| 4 | ACS | American Chemical Society |
| 5 | ADIDAS | Adolf “Adi” Dassler |
| 6 | AHRC | Asian Human Rights Commission |
| 7 | AIAAA | American Institute of Aeronautics and Astronautics |
| 8 | AMC | Annual Maintenance Contract, American Motors Corporation |
| 9 | AMUL | Anand Milk Union Limited |
| 10 | AMW | Asian Motors Limited |
| 11 | AT&T | American Telephone & Telegraph Company |
| 12 | AYUSH | Ayurvedic, Yoga and Naturopathy, Unani, Siddha and Homeopathy |
| 13 | BARC | Bhaba Atomic Research Center |
| 14 | BBC | British Broadcasting Corporation |
| 15 | BCCI | Board of Control of Cricket in India |
| 16 | BHEL | Bharat Heavy Electricals Limited |
| 17 | BIFR | Board of Industrial and Financial Reconstruction |
| 18 | BIS | Bureau of Indian Standards |
| 19 | BMW | Bayerische Motoren Werke |
| 20 | BPL | Below Poverty Line & British Physical Laboratories Group |
| 21 | BPO | Business Process Outsourcing |
| 22 | BRICS | Brazil Russia India China And South Africa |
| 23 | BSNL | Bharat Sanchar Nigam Limited |
| 24 | CBI | Central bureau of Investigation, Central Bank of India |
| 25 | CBSC | Central Board of Secondary Education |
| 26 | CBSE | Central Board of Secondary Education |
| 27 | CEO | Chief Executive Officer |
| 28 | CID | Crime Investigation Department |
| 29 | CISF | Central Industrial Security Force |
| 30 | CRISIL | Credit Rating Information Services of India Limited |
| 31 | CRPF | Central Reserve Police Force |
| 32 | DHL | Dalsey Hillblom Lynn |
| 33 | DIG | Deputy Inspector General |
| 34 | DLF | Delhi Land and Finance |
| 35 | DRDO | Defence Research and Development Organization |
| 36 | DS Group | Dharampal Satyapal Group |
| 37 | DST | Department of Science & Technology |
| 38 | DVC | Damodar Valley Corporation |
| 39 | EPFO | Employee Provident Fund Organization |
| 40 | ERP | Enterprise Resource Planning |
| 41 | FBI | Federal Bureau of Investigation |
| 42 | FCI | Food Corporation of India |
| 43 | FIFA | Federation Internationale de Football Association |
| 44 | FMCG | Fast-Moving Consumer Goods |
| 45 | FSSAI | Food Safety and Standards Authority of India |
| 46 | GAIL | Gas Authority of India Limited |
| 47 | Global Organization Of Oriented Group Language Of Earth | |
| 48 | HP | Hewlett-Packard |
| 49 | HTC | High Tech Computer |
| 50 | HUDCO | Housing and Urban Development Corporation Limited |
| 51 | IATA | International Air Transport Association |
| 52 | IB | Intelligence Bureau |
| 53 | IBM | International Business Machines |
| 54 | IBPS | Institute of Banking Personnel Selection |
| 55 | ICWA | Institute of Cost & Works Accountants of India, Indian Child Welfare Act |
| 56 | IEEE | Institute of Electrical and Electronics Engineers |
| 57 | IFFCO | Indian Farmers Fertilizer Cooperative Limited |
| 58 | IIFL | India Infoline Finance Limited |
| 59 | IIT | Indian Institute of Technology |
| 60 | IL&FS | Infrastructure Leasing & Financial Services |
| 61 | IMA | Indian Military Academy & Indian Medical Association |
| 62 | IOC | International Olympic Committee |
| 63 | IPCC | Integrated Professional Competence Course |
| 64 | IPI | International Press Institute |
| 65 | IRCTC | Indian Railways Catering and Tourism Corporation |
| 66 | IRDA | Insurance Regulatory and Development Authority & Infrared DATA Association |
| 67 | ISI | Indian Standards Institute, Inter-Service Intelligence & Indian Statistical Institute |
| 68 | ISO | International Organization for Standardization |
| 69 | ISRO | Indian Space Research Organization |
| 70 | ITC | Indian Tobacco Company, International Trade Center, Independent Telephone Company |
| 71 | ITI | Industrial Training Institute |
| 72 | JBL | James Bullough Lansing |
| 73 | JCB | Joseph Cyril Bamford |
| 74 | JK Tyre | Juggilal Kamlapat Ji Tyres |
| 75 | KEI | Krishna Electricals Industries Limited |
| 76 | KFC | Kentucky Fried Chicken |
| 77 | KPMG | KLYNVELD PEAT MARWICK GOERDELER |
| 78 | KRA | Key Result Area/ Key Responsibility Area |
| 79 | L&T | Larsen and Toubro |
| 80 | LG | Lieutenant Governor |
| 81 | LIC | Life Insurance Corporation of India |
| 82 | MPEG | Moving Picture Experts Group |
| 83 | MS | Master of Science, Master of Surgery & MicroSoft |
| 84 | MTNL | Mahanagar Telephone Nigam Limited |
| 85 | NAAC | National Assessment and Accreditation Council |
| 86 | NABARD | National Bank for Agriculture and Rural Development |
| 87 | NASA | National Aeronautics and Space Administration |
| 88 | NATO | North Atlantic Treaty Organization |
| 89 | NCC | National Cadet Corps |
| 90 | NCERT | National Council of Educational Research and Training |
| 91 | NDA | National Defence Academy |
| 92 | NDTV | New Delhi Television |
| 93 | NGO | Non-Governmental Organization |
| 94 | NSDL | National Securities Depository Limited |
| 95 | NTPC | National Thermal Power Corporation |
| 96 | OEM | Original Equipment Manufacturer |
| 97 | ONGC | Oil and Natural Gas Corporation |
| 98 | PSI | Pound per Square Inch & Population Services International |
| 99 | PSU | Public Sector Undertaking, Power Supply Unit |
| 100 | PVR | Priya Village Roadshow |
| 101 | RAW | Research and Analysis Wing |
| 102 | RSS | Really Simple Syndication, Rashtriya Swayamsevak Sangh |
| 103 | RTO | Road Transport Office |
| 104 | SAARC | South Asian Association for Regional Cooperation |
| 105 | SAP | systems, applications and products |
| 106 | SEBI | Securities and Exchange Board of India |
| 107 | SIT | Special Investigation Team |
| 108 | SME | Small and Medium-sized Enterprises |
| 109 | SOS | Save Our Souls |
| 110 | SWAT | Special Weapons and Tactics |
| 111 | TAFE | Tractors and Farm Equipment |
| 112 | TOI | Times of India |
| 113 | TVS | Trichur Vengaram Sundaram |
| 114 | UGC | University Grants Commission |
| 115 | UNESCO | United Nations Educational, Scientific and Cultural Organization |
| 116 | UNICEF | United Nations Children’s Fund |
| 117 | UPA | United Production of America & United Progressive Alliance |
| 118 | UPSC | Union Public Service Commission |
| 119 | USSR | Union of Soviet Socialist Republics |
| 120 | WEF | World Economic Forum |
| 121 | WIPRO | Western India Products |
| 122 | WWF | World Wide Fund for Nature, World Wrestling Federation |



