
A list of Important?????Telecom Full Forms?????is Mentioned Below in detail. List is useful for competitive exams like SSC CGL, BANK, RAILWAYS, RRB NTPC, LIC AAO
| Sr No | Acronym | Full Form |
|---|---|---|
| 1 | 1G | First Generation |
| 2 | 2G | Second Generation |
| 3 | 3G | Third Generation |
| 4 | 3GPP | 3rd Generation Partnership Project |
| 5 | 3GPP2 | 3rd Generation Partnership Project |
| 6 | 4G | Fourth Generation |
| 7 | AAA | Authentication Authorization, Account |
| 8 | ACC | Analog Control Channel |
| 9 | AMPS | Advanced Mobile Phone Service |
| 10 | APN | Access Point Name. |
| 11 | AUC | Authentication Center |
| 12 | BC | Billing Center |
| 13 | BCH | Broadcast Channel |
| 14 | BER | Bit Error Rate |
| 15 | BS | Base Station |
| 16 | BSC | Bachelor of Science, Base Station Controller |
| 17 | BTS | Base Transceiver Station |
| 18 | CBR | Constant Bit Rate |
| 19 | CDG | CDMA Development Group |
| 20 | CDMA | Code Division Multiple Access |
| 21 | CDMA2000 | Code Division Multiple Access??? |
| 22 | CDR | Call Detail Record |
| 23 | CN | Core Network |
| 24 | D/R | Distance to Reuse Ratio |
| 25 | DAMPS | Digital Advance Mobile Phone Service |
| 26 | DCC | Digital Color Code |
| 27 | DTA | Data Transfer Adapter |
| 28 | DTC | Digital Traffic Channel |
| 29 | EDGE | Enhanced Data for Global Evolution |
| 30 | EDI | Electronic Data Interchange |
| 31 | EIR | Equipment Identity Register |
| 32 | ESMR | Enhanced Specialized Mobile Radio |
| 33 | ETACS | Extended TACS |
| 34 | ETDMA | Extended Time Division Multiple Access |
| 35 | FDD | Frequency Division Duplex |
| 36 | FDM | Frequency Division Multiplexing |
| 37 | FDMA | Frequency Division Multiple Access |
| 38 | FM | Frequency Modulation |
| 39 | FSK | Frequency Shift Keying |
| 40 | FTMD | Full Track Music Download |
| 41 | GGSN | Gateway GPRS Support Node |
| 42 | GMSK | Gaussian Minimum Shift Keying |
| 43 | GPRS | General Packet Radio Service |
| 44 | GPS | Global Positioning System |
| 45 | GSM | Global System for Mobile communication |
| 46 | GSN | GPRS Support Node |
| 47 | HLR | Home Location Register |
| 48 | HTTP | Hyper Text Transfer Protocol. |
| 49 | IC | Interchange Carrier |
| 50 | iDEN | Integrated Dispatch Enhanced Network |
| 51 | IM | Instant Messenger. |
| 52 | IMEI | International Mobile Equipment Identity |
| 53 | IMSI | International Mobile Subscriber Identity |
| 54 | IP | Internet Protocol. |
| 55 | ISD | International Subscriber Dialing |
| 56 | ITC | Indian Tobacco Company, International Trade Center, Independent Telephone Company |
| 57 | ITU | International Telecommunication Union |
| 58 | IVRS | Interactive Voice Response System |
| 59 | IWF | Inter Working Function |
| 60 | LBS | Location-Based Services |
| 61 | LCD | Liquid Crystal Display. |
| 62 | LMR | Land Mobile Radio |
| 63 | MC | Message Center |
| 64 | MCS | Multi Carrier Mode |
| 65 | ME | Mobile Equipment |
| 66 | MIN | Mobile Identification Number |
| 67 | MIRS | Motorola Integrated Radio system |
| 68 | MSC | Mobile Switching Center |
| 69 | MTS | Mobile Telephone Service |
| 70 | NAMPS | Narrowband Advanced Mobile Phone Service |
| 71 | NMT | Nordic Mobile Telephone |
| 72 | NPDB | Number Portability Database |
| 73 | NTACS | Narrowband Total Access Communication Service |
| 74 | PAD | Packet Assembler And Disassembler |
| 75 | PCM | Pulse Coded Modulation |
| 76 | PCN | Personal Communications Network |
| 77 | PCO | Public Call Office |
| 78 | PCS | Personal Communication Service |
| 79 | PDA | Personal Digital Assistant |
| 80 | PDC | Personal Digital Cellular |
| 81 | PDSN | Packet Data Switched Network |
| 82 | PIN | Personal Identification Number |
| 83 | PM | Pulse Modulation |
| 84 | PN | Pseudorandom Noise |
| 85 | PPDN | Public Packet Data Network |
| 86 | PPND | Public Packet Data Network |
| 87 | PSTN | Public Switched Telephone Network |
| 88 | PTT | Post Telephone and Telegraph |
| 89 | PUK | PIN Unblocking Key |
| 90 | QoS | Quality of Service |
| 91 | RAN | Radio Access Network |
| 92 | RNC | Radio Network Controller |
| 93 | SCH | Synchronization Channel |
| 94 | SDMA | Spatial Division Multiple Access |
| 95 | SGSN | Serving GPRS Support Node |
| 96 | SIM | Subscriber Identity Module |
| 97 | SIS | Subscriber Identity Security |
| 98 | SMS | Short Message Service |
| 99 | SMSC | Short Message Service Center |
| 100 | TACS | Total Access Communications System |
| 101 | TCH | Traffic Channel |
| 102 | TDD | Time Division Duplex |
| 103 | TDMA | Time Division Multiple Access |
| 104 | TD-SCDMA | Time Division Synchronous Cod??? |
| 105 | TFT | Thin Film Transistor |
| 106 | TIA | Telecommunications Industry Association |
| 107 | UE | User Equipment |
| 108 | UMTS | Universal Mobile Telecommunication System |
| 109 | UPR | User Performance Requirements |
| 110 | URL | Uniform Resource Locator. |
| 111 | USB | Universal Serial Bus |
| 112 | VLR | Visitor Location Register |
| 113 | VMS | Voice Mail System |
| 114 | WAP | Wireless Application Protocol. |
| 115 | WCDMA | Wideband Code Division Multiple Access |
| 116 | WIFI | Wireless Fidelity |
| 117 | WLAN | Wireless Local Area Network |
| 118 | WWW | World Wide Web. |




