
A list of Important?????Banking Full Forms?????is Mentioned Below in detail. List is useful for competitive exams like SSC CGL, BANK, RAILWAYS, RRB NTPC, LIC AAO
| Sr No | Acronym | Full Form |
|---|---|---|
| 1 | ADB | Asian Development Bank |
| 2 | ADR | American Depositary Receipt |
| 3 | AIDWA | All India Democratic Woman???s Association |
| 4 | AITUC | All India Trade Union Congress |
| 5 | AMFI | Association of Mutual Funds in India |
| 6 | APEC | Asia-Pacific Economic Cooperation |
| 7 | APL | Above Poverty Line |
| 8 | APM | Administered Pricing Mechanism |
| 9 | ARC | Asset Reconstruction Company |
| 10 | ARDR | Agricultural and Rural Debt Relief |
| 11 | ASBA | Application Supported by Block Amount |
| 12 | ASEAN | Association of South-East Asian Nations |
| 13 | ASEM | Asia-Europe Meeting |
| 14 | ASSOCHAM | Associated Chambers of Commerce and Industry |
| 15 | ATM | Automated Teller Machine |
| 16 | BCBS | Basel committee for Banking Supervision |
| 17 | BCSBI | Banking Codes and Standards Board of India |
| 18 | BIFR | Board of Industrial and Financial Reconstruction |
| 19 | BIS | Bureau of Indian Standards |
| 20 | BOLT | BSE On-Line Trading (System) |
| 21 | BOT | Build, Operate and Transfer |
| 22 | BPL | Below Poverty Line |
| 23 | BPO | Business Process Outsourcing |
| 24 | BSE | Bombay Stock Exchange |
| 25 | C & AG | Comptroller & Auditor General |
| 26 | CA | Chartered Accountant |
| 27 | CABE | Central Advisory Board of Education |
| 28 | CACP | Commission of Agriculture Cost and Price |
| 29 | CAMELS | C ??? Capital adequacy, A ??? Asset quality, M ??? Management quality, E ??? Earnings, L ??? Liquidity, S ??? Sensitivity to Market Risk |
| 30 | CAPART | Council for People???s Action and Advancement of Rural Technology |
| 31 | CAR | Capital adequacy ratio |
| 32 | CARE | Credit Analysis & Research Ltd. |
| 33 | CBI | Central bureau of Investigation |
| 34 | CBS | Core banking solution |
| 35 | CCI | Competition Commission of India |
| 36 | CCIL | Clearing Corporation of India limited |
| 37 | CDSL | Central Securities Depository Limited |
| 38 | CECA | Comprehensive Economic Cooperation Agreement |
| 39 | CEPA | Comprehensive Economic Partnership Agreement |
| 40 | CHOGM | Commonwealth Heads of Government Meeting |
| 41 | CIBIL | Credit Information Bureau (India) Ltd |
| 42 | CII | Confederation of Indian Industry |
| 43 | CIS | Commonwealth of Independent States |
| 44 | CITES | Convention on International Trade in Endangered Species |
| 45 | CITU | Centre Of Indian Trade Unions |
| 46 | CMP | Common Minimum Program |
| 47 | CPI(AL) | Consumer Price Index for Agricultural Labors. |
| 48 | CPI(IW) | Consumer Price Index for Industrial Workers |
| 49 | CPI(RL) | Consumer Price Index for Rural Labourers |
| 50 | CPI(UNME) | The Consumer Price Index for Urban Non-Manual Employees |
| 51 | CRAR | Capital to Risk (Weighted) Assets Ratio |
| 52 | CRISIL | Credit Rating Information Services of India Limited |
| 53 | CRR | Cash Reserve Ratio |
| 54 | CSIR | Council of Scientific and Industrial Research |
| 55 | CST | Central Sales Tax |
| 56 | CTT | Commodities Transaction Tax |
| 57 | DA | Dearness Allowance; Daily Allowance |
| 58 | DMIC | Delhi-Mumbai Industrial Corridor |
| 59 | DPEP | : District Primary Education Program |
| 60 | ECA | Essential Commodity Act |
| 61 | ECB | External Commercial Borrowings |
| 62 | ECS | Electronic clearing system |
| 63 | EDUSAT | Education Satellite |
| 64 | EEE | Exempt Exempt Exempt |
| 65 | EEFC Accounts | Exchange Earners Foreign Currency Account |
| 66 | EET | Exempt Exempt Taxation |
| 67 | EFA | Education for All |
| 68 | EFT | Electronic fund transfer |
| 69 | EGOM | Empowered Group of Ministers |
| 70 | EMI | Equated Monthly Installment |
| 71 | EMS | European Monetary System |
| 72 | ESI | Employees’ State Insurance |
| 73 | HDFC | Housing Development Finance Corporation |
| 74 | HSBC | Hong Kong and Shanghai Banking Corporation |
| 75 | ICICI | Credit and Investment Corporation of India |
| 76 | IDBI | Industrial Development Bank of India |
| 77 | IFSC | Indian Financial System Code |
| 78 | IR | Indian Rupee |
| 79 | IRDA | Insurance Regulatory and Development Authority |
| 80 | IRDA | Employees’ State Insurance |
| 81 | NEFT | National Electronic Funds Transfer |
| 82 | PAN | Permanent Account Number |
| 83 | PO | Probationary Officer & Post Office |
| 84 | RBL | Ratnakar Bank Limited |
| 85 | RTGS | Real-Time Gross Settlement |
| 86 | SEBI | Securities and Exchange Board of India |
| 87 | SERVICES | Space Entry/Recovery Vehicle in Commercial Environment |
| 88 | SIDBI | Small Industries Development Bank of India |
| 89 | SLR | Single Lens Reflex & Statutory Liquidity Ratio |
| 90 | TDS | Tax Deducted at Source |
| 91 | UCO | United Commercial Bank |




