
A list of Important?????Finance Full Forms?????is Mentioned Below in detail. List is useful for competitive exams like SSC CGL, BANK, RAILWAYS, RRB NTPC, LIC AAO
| Sr No | Acronym | Full Form |
|---|---|---|
| 1 | BPL | Below Poverty Line, British Physical Laboratories Group |
| 2 | CA | Chartered Accountant |
| 3 | CAG | Comptroller and Auditor General of India |
| 4 | COB | Close of Business |
| 5 | CRR | Cash Reserve Ratio |
| 6 | CST | Central Sales Tax, Chhatrapati Shivaji Terminus, Central Standard Time |
| 7 | CTS | Cheque Truncation System, Clear to Send |
| 8 | ECC | Excise Control Code |
| 9 | EMI | Equated Monthly Installment |
| 10 | EOD | End of the Day |
| 11 | ESI | Employees State Insurance |
| 12 | FDI | Foreign Direct Investment |
| 13 | FEMA | Foreign Exchange Management Act |
| 14 | GDP | Gross Domestic Product |
| 15 | GST | Goods and Service Tax |
| 16 | HDFC | Housing Development Finance Corporation |
| 17 | HSBC | Hong Kong and Shanghai Banking Corporation |
| 18 | ICICI | Credit and Investment Corporation of India |
| 19 | IOP | Initial Public Offering |
| 20 | IPO | Initial Public Offering |
| 21 | IT | Information Technology ??? Income Tax |
| 22 | KYC | Know Your Customer |
| 23 | MICR | Magnetic Ink Character Recognition |
| 24 | NASDAQ | National Association of Securities Dealers Automated Quotations |
| 25 | NEFT | National Electronic Funds Transfer |
| 26 | NIFT | National Stack Exchange Fifty |
| 27 | NPA | Non Performing Assets |
| 28 | PSI | Pound per Square Inch |
| 29 | RTGS | Real Time Gross Settlement |
| 30 | SENSEX | Stock Exchange Sensitive Index |
| 31 | SIP | Systematic Investment Plan |
| 32 | SKU | Stock Keeping Unit |
| 33 | SLA | Service Level Agreement |
| 34 | TA and DA | Travelling Allowance & Dearness Allowance |
| 35 | TAN | Ticket Deposit Receipt, Term Deposit Receipt & Time Domain Reflectometer |
| 36 | TDR | Tax Deduction and Collection Account Number |
| 37 | TIN | Taxpayer Identification Number |
| 38 | VAT | Value Added Tax |



